Features | |
---|---|
- | TCP/IP and RS-485 communication |
- | Built-in auxiliary input and output |
- | Advanced access control functions |
- | 1-door, 2-door, 4-door models |
Specifications | ||
---|---|---|
Number of Doors Controlled | 2 Doors | |
Numbers of readers supported | 8(4 RS-485 Reader OR 4 26-bit wiegand reader) | |
Types of readers supported | 26-bit Wiegand( others upon request ) or RS-485 | |
Number of Inputs | 6 (2 Exit Device, 2 Door Status, 2 AUX) | |
Number of Outputs | 4 (2-From C Relay for Lock and 2-Form C Relay for Aux Output) | |
Card holders Capacity | 30,000 | |
Log Events Capacity | 1,00,000 | |
Communication | TCP/IP, RS-485 and WiFi optional | |
Enclosure | Powder Coated Aluminium | |
Package Dimension | 350(L)×90(H)×300(W)mm | |
Weight | 7.5lbs (3.4kg) | |
Mounting | Wall Mount | |
CPU | 32 bit 400MHz CPU | |
RAM | 32M | |
Flash Memory | 128M | |
Recommended Power Supply | 12V DC, 1.5A | |
Operating Temperture | 0 - 45 °C | |
Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) |
|
Dimensions ( Board Only) | 6.3in.×4.17in. (160mm×106mm) |
|
Features | ||
- | 256 time Zones, 256 access levels | |
- | Anti-passback function | |
- | Interlock function , Linkage function | |
- | Multi-Card Opening function, Remote door opening | |
and closing | ||
- | Real-Time monitoring Via Web browser | |
- | 2 auxiliary input may be connected to infrared body | |
detectors, Fire alarms, smoke detectors etc. | ||
- | 2 auxiliary output may be connected to alarms, | |
cameras,door bells etc. | ||
Software and Database Supported : | ||
- | Access Security System 3.5 ( Desktop | |
Version) Database Type:- MS Access / MS SQL |