Easy enrollment of Mi-Fare cards using the Hotel management software.
LH3000 : RFID Hotel Lock | ||
---|---|---|
Material | ABS + PC with texture | |
Power | Usb 5v dc | |
Current | Max 80mA | |
LED Indicators | Red | Data write successful |
Green | Data write fail | |
Card | Type | Mi-fare |
Frequency | 13.56 MHz | |
Read Range | Upto 5cm | |
Beeper | Single | Data write successful |
Environment | Temperature |
0°C - 70°C |
Humidity | 10% to 90% | |
Dimension (w x hx t) | 140 x 100 x 30 mm | |
Weight | 120g | |
Features | ||
Card Read & Write Functionality | ||
USB Interface | ||
Power by USB | ||
LED indicator and buzzer feedback | ||
Compatible with windows 2000 / 2003 / xp / windows 7 & above versions (32bit) |