GK309E could be the slimmest GPS tracker that you have met. This ultra-slim GPS tracker, with GPS and RFID function (optional), is specifically designedfor students, worker, employee andchildren. If you like, you can even conceal the GK309E in seams of clothing, handbags, luggage etc. The live tracking allows you to follow your device in real time, and a full history report is retained on your personal mapping panel. As a combination of low cost cell phones and wireless GPS tracking devices, it supports SOS, family numbers, non-disturb mode, listen-in, various alarms, etc.
GSM Specification | ||
---|---|---|
GSM frequency | 850/900/1800/1900 MHz | |
GPRS | Class 12, TCP/IP | |
Memory | 64Mb | |
Phase error | RMSPE<5,PPE<20 | |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
|
Max frequency error | ±0.1ppm | |
GPS Specification | ||
GPS chipset | MTK high sensitivity chip | |
Frequency | L1,1575.42MHz C/A code | |
GPS channel | 66 | |
Location accuracy | <10 meters | |
Tracking sensitivity | -165dBm | |
Acquisition sensitivity | -148dBm | |
TTFF (open sky) | Avg. hot start≤2sec Avg. cold start≤35sec |
|
Functional & Package | ||
Voice monitor range | ≤5 meters | |
Button | 3xSpeed dial, 1xSOS, 1xPower On/Off | |
Battery | 1200mAh/3.7v lithium-polymer battery | |
Working voltage/current | 3.7VDC/75mA | |
Charger voltage/current | 5VDC/1000mA | |
Calling time | 4 hours | |
Operating temperature | -20℃~ 60℃ | |
Dimensions | 98.0(L)*55.0(W)*7.8(H)mm | |
Weight | 49g | |
Standby time | 5-6 das (LBS report every 10 min) 12 hours (GPS report every 30 sec) 96 hours(GPS report every 30 min) |
GPS+LBS+positioning Allow the location to be pinpointed accurately and rapidly |
Auto-mute mode on classes Never disturb the classes via auto-setting |
IP65 dust and water proof Prevent device breakdown from unexpectedly splashing by water |
Voice monitor Activate listen-in mode via text |
Geo-fence alarm Create geofences in circle or rectangle for key locations |
SOS call & Speed-dial Thumb sized button allowing urgent call during an emergency case |
1200mAh internal battery High capacity Li-ion battery allowing sufficient power supply |
Tracked by: SMS, APP, Web Reports location In real time through different interfaces |