GT06F compact vehicle tracker gives you the location of anything, at anytime. Utilizing cutting-edge GPS technology, GTO6F can help you track anything, be it your car, children, or a prized possession, all in real time.
GSM Specification | ||
---|---|---|
GSM frequency | 850/900/1800/1900 MHz | |
GPRS | Class 12, TCP/IP | |
Memory | 32+32Mb | |
Phase error | RMSPE<5,PPE<20 | |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
|
Max frequency error | ±0.1ppm | |
GPS Specification | ||
GPS chipset | MTK high sensitivity chip | |
Frequency | L1,1575.42MHz C/A code | |
GPS channel | 66 | |
Location accuracy | <10 meters | |
Tracking sensitivity | -165dBm | |
Acquisition sensitivity | -148dBm | |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
|
Functional & Package | ||
Voice monitor range | ≤5 meters | |
Battery | 450mAh/3.7V Li-Polymer battery | |
Working voltage/current | 9-36VDC | |
Standby time | 60 hours | |
Working time | 4 hours | |
Operating temperature | -20℃~ 70℃ | |
Device dimension | 98(L)*52 (W) *15 (H) mm | |
Device weight | 80g |
Remote cut-off (petrol/power) Compel the vehicle to stop by breaking off the fuel connection |
Multiple alarms Instnt alart for vibration,overspeed, power off, geo-fence |
Door status detection Get instant alert when your car`s door is open unexpectedly |
SOS emergency call Thumb sized button allowing urgent call during an emergency case |
Two-way communication With MIC and speaker, It is easy to realize voice-monitor or two-way audio |
External voltage detection Acquire the external voltage level simple via SMS |
Multiple analog & digital I/O Monitor and control external application via input/outputs |
Configurable tracking modes Location uploaded following fixed distance, time interval, preset cornering |