ML10-ID is integrated with fingerprint recognition and RFID card technology. It is DIY design, which can replace knob lock easily and quickly. You can even do it by yourself.
Technical Specification | ||
---|---|---|
Storage Capacity | Material | Zinc Alloy |
Mortise | American standard single latch | |
Dimensions | Front | 69(W)×155(L)×35(D)mm |
Back | 69(W)×155(L)×25(D)mm | |
Storage Capacity | Fingerprint Sensor | 500 DPI Optical Sensor |
User Capacity | 180 | |
Fingerprint | 90 | |
Card | 90 | |
User Capacity | Admin | 20 |
Normal User | 120 | |
Temporary User | 40 | |
Identification Speed | ≤ 1.5 sec | |
FAR | ≤ 0.0001% | |
FRR | ≤ 1% | |
Environment | Operating Temperature | - 20°C - 55°C |
Power input | 4 x 1.5v AA alkaline Battery | |
Backup unlock mechanism | Emergency battery | |
Mechanical key | ||
LED Indicator | Red | Fail |
Green | Sucessful | |
Door Thickness | Standard | 39 to 46mm |
47 to 54mm | ||
Optional | 30 to 38mm | |
55 to 60mm | ||
Backset | 60mm or 70mm (adjustable) | |
Features | ||
Capacitive sensing technology - Touch to open | ||
Independent clutch motor design under patent protection | ||
Idle handle design to prevent from forcible entry | ||
Handle, latch and strike is reversle design for all door open direction | ||
Support passage mode - Normal Open | ||
Ease to install, Program & use - No wiring is required |