WeTrack2 (ET200) GPS vehicle tracker is designed to meet the needs of various peripherals. Its wide voltage range ensures its stable running on electromobiles, motorcycles, cars and trucks. Small but compact, its highly reliable electric circuit and internal battery designfunctions not only basic tracking but SOS call, tele-cutoff fuel, geo-fence, overspeedalert, historical data upload and more.
GSM Specification | ||
---|---|---|
GSM frequency | 850/900/1800/1900 MHz | |
GPRS | Class 12, TCP/IP | |
Memory | 32+32Mb | |
Phase error | RMSPE<5,PPE<20 | |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
|
Max frequency error | ±0.1ppm | |
GPS Specification | ||
GPS chipset | MTK high sensitivity chip | |
Frequency | L1,1575.42MHz C/A code | |
GPS channel | 66 | |
Location accuracy | <10 meters | |
Tracking sensitivity | -165dBm | |
Acquisition sensitivity | -148dBm | |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤35sec |
|
Functional Specification | ||
Battery | 270mAh/3.7V Li-Polymer battery | |
Working voltage/current | 9-90VDC/7mA(60VDC) | |
Standby time | 60 hours | |
Working time | 3 hours | |
Operating temperature | -20℃~ 70℃ | |
Device dimension | 78.0(L)*41.0(W)*13.0(H)mm | |
Device weight | 38g | |
Box weight | 190g | |
Box dimension | 123(L)*85(W)*49(H)mm |
Remote cut-off (petrol/power) Compel the vehicle to stop by breaking off the fuel connection |
Light and compact Small size allowing covert & easy mounting |
ACC detection for lgnition status Be aware of the igniton status whenever you need |
9-90V voltage range Wide operating voltage applicable to all types of vehicles |
Configurable tracking modes Location uploaded following fixed distance, time interval, preset cornering |
Multiple alarms Instant alert for vibration, overspeed, power off, geo-fence |
Vehicle battery protection Never drain out of the battery of moforcycle for optimal protection |
Tracked by: SMS, APP, Web Reports location in real time through different interfaces |