Features | |
---|---|
-- | 2.0MP 1/2.9" Low-illumination sensor |
-- | HD 960P Resolution, Image clear, Delicate |
-- | Day/Night(Auto ICR) |
-- | Auto electronic shutter time |
-- | H.265/H.264 high profile |
-- | Mobile phone remote monitoring (iOS, Android) |
-- | Multi browser access (IE, Chrome, Firefox, Safari) |
-- | Information superposition ( ID, IP, DDNS etc.) |
-- | Support WEB, CMS, VMS, MYEYE, Cloud services |
X-IP-PTZ-30X | ||
---|---|---|
Camera | Model No | X-IP-PTZ-2MP-30X |
Sensor | 2.0MP 1/2.9" Low illumination CMOS | |
Min illumination |
Color:0.01Lux @(F1.2,AGC ON); 0 Lux with IR B/W: 0.001 Lux @ (F1.2,AGC ON),0 Lux with IR |
|
Shutter time | 1/50(1/60)s to 1/10,000 s | |
Max.image | 1920*1080 | |
Frame rate |
PAL: 1080P@25fps NTSC: 1080P@30fps |
|
Day&night | IR cut filter with auto switch | |
Lens | Aperturere | F1.6-F5.0 |
Focal length | 4.3mm~129mm | |
Optical zoom | 30X | |
Function | IR range | 9 led lambs 150m |
IR control | Depend on the focal length | |
Rotation range | Horizontal:0°~360° continuous rotation | |
Preset point | 255 point | |
Auto mode | Preset point/preset point cruise/horizontal scan/auto scan/path/random scan | |
PTZ function | Support the turn-on movement, support power memory function | |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, PPPoE, SMTP, NTP, (HTTPS, SIP, 802.1x, IPv6 Optional ) | |
Compatibility |
Third party compatible : Yes ONVIF Protocol - ONVIF V2.4 |
|
Interface | AudioI/O | N/A |
Ethernet | 1*10/100Mbps Ethernet port, RJ45 port | |
General | Temperature | -30℃-65℃ |
Humidity | 10%-90% RH | |
Power supply | DC12V | |
Ingress Protection | IP66,TVS4000V Lightning-Proof and Anti-Surge | |
Weight | Around 4.2kg | |
Dimension | 208mm*443mm | |